From TeamWeaverWiki
(Difference between revisions)
|
|
(10 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | Within the European research project TEAM we conducted 2008 and 2009 a scientific study to understand problems and practices of knowledge sharing in software development. | + | Within the European research project TEAM we conducted 2009 a scientific study to understand problems and practices of knowledge sharing in software development. |
| | | |
- | * You can download the questions here. | + | * You can download the questions here: [[File:SurveyForm_KnowledgeExchange_EN.pdf]]. |
| | | |
- | * You can download the raw results here. | + | * You can download the raw results here: [[File:Koma_All_Responses_Public.csv]]. |
| | | |
- | We have created a Manuscript summarizing and discussing the results and submitted it for consideration to the magazine IEEE Software. More information will be available here soon.
| + | * You can download the analyses scripts and results from this link [https://www.dropbox.com/s/86xtel31i8p41wi/KOMA_Analysis_Data.zip]. The zip archive includes |
| + | ** R Scrips for the various analyses |
| + | ** Sheets with all test and correlation results |
| + | ** Eclipse workspace for generating the R Scripts |
| + | ** R Workspace for the Wilcox tests (between subjects results) |
| + | |
| + | |
| + | |
| + | The following organizations participated in the survey |
| + | * Siemens |
| + | * Planet |
| + | * Polarion |
| + | * ptv |
| + | * Rohde und Schwarz |
| + | * sormaIST |
| + | * inoopract |
| + | * Thales |
| + | * T-Systems |
| + | * TXT e-solutions |
| + | * PROST/SE |
| + | * cas |
| + | * cim |
| + | * c-prog@yahoogroups.com |
| + | * disy |
| + | * doIT |
| + | * empolis |
| + | * epfl |
| + | * Equinux |
| + | * iccs |
| + | * intrasoft |
| + | * lipsz |
| + | * oi |
| + | |
| + | The following online communities participated in the survey: |
| + | * heise |
| + | * junit@yahoogroups.com |
| + | * http://www.theserverside.com/ |
| + | * bayxp@yahoogroups.com |
| + | * javaDevGoogle |
| + | * jenaDev |
| + | * knboard |
| + | * phpDevGoogle |
| + | * rudiverse |
| + | * serverside.net |
Current revision as of 19:51, 9 February 2014
Within the European research project TEAM we conducted 2009 a scientific study to understand problems and practices of knowledge sharing in software development.
- You can download the analyses scripts and results from this link [1]. The zip archive includes
- R Scrips for the various analyses
- Sheets with all test and correlation results
- Eclipse workspace for generating the R Scripts
- R Workspace for the Wilcox tests (between subjects results)
The following organizations participated in the survey
- Siemens
- Planet
- Polarion
- ptv
- Rohde und Schwarz
- sormaIST
- inoopract
- Thales
- T-Systems
- TXT e-solutions
- PROST/SE
- cas
- cim
- c-prog@yahoogroups.com
- disy
- doIT
- empolis
- epfl
- Equinux
- iccs
- intrasoft
- lipsz
- oi
The following online communities participated in the survey:
- heise
- junit@yahoogroups.com
- http://www.theserverside.com/
- bayxp@yahoogroups.com
- javaDevGoogle
- jenaDev
- knboard
- phpDevGoogle
- rudiverse
- serverside.net